Mustard Acid Oil
$1
- Soap Industry
- Animal feeds
- Speciality Chemicals
- Cosmetics industry
- Chemical intermediates and derivatives
Description
Specifications
| COLOUR / APPEARANCE | DARK BROWNISH COLOUR LIQUID |
| FREE FATTY ACID | 55% MIN |
| MOISTURE & VOLATILE MATTER | 2.0% MAX |
| TOTAL FATTY MATTER | 95% MIN |
| ACID VALUE | 120 MIN |
| IODINE VALUE | 103 MIN |
| SLUDGE CONTENT | 0.5% MAX |
| SOAP | NIL |
| SAPONIFICATION VALUE | 190 MIN |
Note :- This is Non Edible Oil and is not for Human Consumption. Specifications mentioned are just for general reference and not guaranteed. A Confirmed Lab report will be provided at the time of delivery.





